Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 756.1 2,145.1 14.9 26.7 321.8 342.9
Today 19 42 0 0 12 12
Yesterday 812 3,245 16 23 375 396
September 05 759 2,668 14 26 382 399
September 04 664 1,418 7 16 472 500
September 03 825 2,174 13 23 508 543
September 02 924 2,473 20 40 311 332
September 01 1,003 2,476 22 39 361 387
August 31 984 2,666 17 36 301 316
August 30 853 2,394 21 33 291 324
August 29 718 1,895 19 31 205 220
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,973.1 11,935.5 75.8 140.7 1,444.9 1,570.8
This Week 831 3,287 16 23 387 408
Last Week 6,012 16,269 114 213 2,626 2,801
Week 34 5,730 16,279 142 242 1,933 2,108
Week 33 0 0 0 0 0 0
Week 32 5,145 14,890 98 186 1,707 1,903
Week 31 5,422 17,650 94 178 1,610 1,839
Week 30 4,414 12,933 72 148 1,547 1,662
Week 29 4,575 13,601 66 99 1,582 1,704
Week 28 4,366 14,487 74 152 1,710 1,852
Week 27 3,236 9,959 82 166 1,347 1,431
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 10,706.6 34,883.1 182.1 271.0 6,385.2 6,815.7
This Month 5,006 14,496 92 167 2,421 2,569
Last Month 22,927 68,165 448 829 7,620 8,402
July 10 17,182 54,676 368 667 6,903 7,385
June 10 12,678 40,911 164 209 6,153 6,473
May 10 17,033 59,497 188 202 6,545 6,964
April 10 20,014 75,416 395 445 6,664 7,037
March 10 3,719 10,093 53 61 7,346 7,814
February 10 2,887 8,937 46 60 6,602 7,037
January 10 4,628 13,817 65 68 6,955 7,424
December 09 992 2,823 2 2 6,643 7,052
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 107,068 348,833 1,821 2,710 64,059 68,370