Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 345.3 475.6 3.4 3.6 107.5 127.1
Today 142 198 1 1 81 82
Yesterday 368 549 3 3 77 93
May 21 383 508 4 4 81 97
May 20 353 483 8 8 144 171
May 19 363 487 2 2 83 101
May 18 321 429 3 3 113 133
May 17 349 467 2 2 100 128
May 16 391 537 3 4 131 155
May 15 421 536 4 4 129 154
May 14 362 562 4 5 136 157
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,148.2 2,951.0 16.0 16.3 719.6 845.8
This Week 1,246 1,738 16 16 383 443
Last Week 2,609 3,596 22 24 803 960
Week 19 2,549 3,615 18 18 798 964
Week 18 1,901 2,483 20 21 668 806
Week 17 2,351 3,313 14 14 793 943
Week 16 2,714 3,709 17 17 868 1,006
Week 15 2,659 3,773 15 15 959 1,115
Week 14 0 0 0 0 0 0
Week 13 2,719 3,621 21 21 1,028 1,269
Week 12 2,734 3,662 17 17 896 952
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 11,373.1 15,961.5 131.7 134.5 3,652.9 3,998.1
This Month 7,717 10,684 68 71 2,458 2,940
Last Month 11,031 15,164 75 75 3,842 4,566
March 13 12,497 17,765 170 171 4,115 4,421
February 13 11,943 16,900 197 203 4,430 4,733
January 13 13,473 19,086 209 213 5,031 5,327
December 12 9,880 14,116 130 136 3,318 3,603
November 12 11,240 15,285 124 126 3,556 3,887
October 12 11,820 16,801 120 121 3,387 3,686
September 12 12,511 17,399 108 111 3,212 3,414
August 12 11,619 16,415 116 118 3,180 3,404
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 504,477 1,213,090 6,313 7,130 192,863 206,168