Rooted Kernel


Rooted Kernel

Info


Username: blueice
Description: Free CentOS shells incl. subdomain with SSH, FTP, HTTP, PHP 5.3 and MYSQL. (eggdrop not allowed) irss is installed. Development tools include: gcc,g++,javac,perl,python,ruby,GO,etc. All is based on fair use. Core 2 Duo E6600 + 4GB ram; new software upon request
URL: http://rootedker.nl
Category: Free Shells
Member Since: 2010-10-07

Average Rating: 4 / 5
Number of Ratings: 63
4/5

Reviews


2010-11-04 13:19:55
Epic. shell irc support, fast times to fix any issues, (had only 1, and it was my own fault! lol)

2011-06-08 01:21:58
Good support to install new software under request, from stable CentOS repos. Go lang available :D
Friendly staff, good connectivity, no quota. Overall a good free shell.

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 14.3 16.2 0.7 0.7 1.8 2.0
Today 0 0 0 0 0 0
Yesterday 15 19 0 0 1 1
May 21 18 18 1 1 0 0
May 20 19 21 4 4 3 3
May 19 15 19 0 0 1 1
May 18 18 21 1 1 3 3
May 17 17 19 1 1 3 3
May 16 12 14 0 0 1 3
May 15 11 11 0 0 2 2
May 14 18 20 0 0 4 4
Highest 90 145 8 8 105 112
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 95.7 106.2 4.5 4.6 16.0 17.2
This Week 52 58 5 5 4 4
Last Week 113 127 3 3 15 17
Week 19 114 125 4 4 21 25
Week 18 106 121 9 10 14 14
Week 17 115 127 3 3 15 16
Week 16 114 124 8 8 24 24
Week 15 118 132 5 5 19 20
Week 14 0 0 0 0 0 0
Week 13 116 131 3 3 22 24
Week 12 109 117 5 5 26 28
Highest 529 753 24 24 205 205
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 444.5 493.7 20.0 20.3 90.0 95.0
This Month 344 383 15 16 51 57
Last Month 504 562 25 25 83 87
March 13 525 580 21 21 98 100
February 13 549 616 23 24 126 131
January 13 643 716 28 28 178 188
December 12 189 207 8 8 81 88
November 12 394 439 19 20 72 79
October 12 417 457 17 17 76 80
September 12 456 510 20 20 78 82
August 12 424 467 24 24 57 58
Highest 1,878 2,663 73 75 632 652
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 18,273 22,025 794 811 7,209 7,541