FreeShell.org

Info
Username: freeshellorg
Description: two T3s lines (xo.net and broadwire.net) - SIGs, Music Compilations and Membership activities - 10+ DEC Alphas (DS20L/DS10L) running NetBSD - Supporter of the NetBSD project and The Computer History Museum in Mountain View California - Members vote in new features - Member contributed programs and tutorials - 80MB (free), 600MB and 800MB disk quotas - Membership perks (such as free admission to the Computer History Museum) - User configurable email greylisting feature - Partnership with Colleges world wide for free, in most cases, remote learning - DSL as well 16,000+ Dialup access (PPP or SHELL) numbers in the USA and Canada - IRC access to free users on Saturdays and Sundays - motd.org project - user authored and maintained blogs, photogalleries, forums and more. - VPN with IP4 assignment in our Class C.
URL: http://freeshell.org
Category: Free Shells
Member Since: 2009-11-29
Average Rating: 3 / 5
Number of Ratings: 32

Reviews
2010-04-07 02:02:41
Sorry to say, but in my eyes its a very big disadvantage, that IRC is allowed only on weekends for free users.
2010-04-29 23:31:23
Free account only for 100 days
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 19.7 |
| Today | 0 | 0 | 0 | 0 | 2 | 2 |
| Yesterday | 0 | 0 | 0 | 0 | 25 | 26 |
| September 05 | 0 | 0 | 0 | 0 | 19 | 21 |
| September 04 | 0 | 0 | 0 | 0 | 16 | 21 |
| September 03 | 0 | 0 | 0 | 0 | 20 | 22 |
| September 02 | 0 | 0 | 0 | 0 | 21 | 21 |
| September 01 | 0 | 0 | 0 | 0 | 21 | 26 |
| August 31 | 0 | 0 | 0 | 0 | 17 | 18 |
| August 30 | 0 | 0 | 0 | 0 | 20 | 21 |
| August 29 | 0 | 0 | 0 | 0 | 19 | 19 |
| Highest | 0 | 0 | 0 | 0 | 81 | 119 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 147.1 | 156.9 |
| This Week | 0 | 0 | 0 | 0 | 27 | 28 |
| Last Week | 0 | 0 | 0 | 0 | 134 | 150 |
| Week 34 | 0 | 0 | 0 | 0 | 149 | 155 |
| Week 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 32 | 0 | 0 | 0 | 0 | 127 | 133 |
| Week 31 | 0 | 0 | 0 | 0 | 130 | 136 |
| Week 30 | 0 | 0 | 0 | 0 | 142 | 160 |
| Week 29 | 0 | 0 | 0 | 0 | 211 | 223 |
| Week 28 | 0 | 0 | 0 | 0 | 285 | 302 |
| Week 27 | 0 | 0 | 0 | 0 | 266 | 282 |
| Highest | 0 | 0 | 0 | 0 | 382 | 420 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 1,148.2 | 1,259.4 |
| This Month | 0 | 0 | 0 | 0 | 124 | 139 |
| Last Month | 0 | 0 | 0 | 0 | 608 | 647 |
| July 10 | 0 | 0 | 0 | 0 | 1,214 | 1,299 |
| June 10 | 0 | 0 | 0 | 0 | 1,186 | 1,316 |
| May 10 | 0 | 0 | 0 | 0 | 1,385 | 1,526 |
| April 10 | 0 | 0 | 0 | 0 | 1,428 | 1,550 |
| March 10 | 0 | 0 | 0 | 0 | 1,552 | 1,728 |
| February 10 | 0 | 0 | 0 | 0 | 1,430 | 1,594 |
| January 10 | 0 | 0 | 0 | 0 | 1,555 | 1,697 |
| December 09 | 0 | 0 | 0 | 0 | 1,000 | 1,098 |
| Highest | 0 | 0 | 0 | 0 | 1,555 | 1,728 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 0 | 0 | 11,514 | 12,628 |
