Blinkenshell - Free UNIX shell accounts

Info
Username: independence
Description: Providing free Linux shell accounts since 2006. Services include IRC access (irssi, weechat, screen), IM clients (bitlbee, pidgin/finch, mcabber), web hosting, E-mail services (IMAP/SMTP, webmail, alpine), compilers (C, C++, perl, python), network diagnostics (ping, traceroute, whois, dig) and much more. 100 MB quota. IRC access via IPv4 and IPv6 (one connection per IRC network). Bots and bouncers only allowed on paid accounts. #blinkenshell @ irc.blinkenshell.org:6697/SSL
URL: http://blinkenshell.org/wiki/Start
Category: Free Shells
Member Since: 2009-12-14
Average Rating: 5 / 5
Number of Ratings: 758

Reviews
2012-04-17 19:11:49
Been using continuously for 3+ years, great community & server.
2010-12-30 00:41:14
Cool people and wonderful admin ;)
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 19.7 | 33.8 |
| Today | 0 | 0 | 0 | 0 | 14 | 16 |
| Yesterday | 0 | 0 | 0 | 0 | 22 | 36 |
| May 19 | 0 | 0 | 0 | 0 | 23 | 38 |
| May 18 | 0 | 0 | 0 | 0 | 20 | 35 |
| May 17 | 0 | 0 | 0 | 0 | 18 | 36 |
| May 16 | 0 | 0 | 0 | 0 | 21 | 36 |
| May 15 | 0 | 0 | 0 | 0 | 16 | 31 |
| May 14 | 0 | 0 | 0 | 0 | 24 | 40 |
| May 13 | 0 | 0 | 0 | 0 | 18 | 33 |
| May 12 | 0 | 0 | 0 | 0 | 21 | 37 |
| Highest | 123 | 520 | 1 | 1 | 47 | 140 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.3 | 0.3 | 0.0 | 0.0 | 78.2 | 161.2 |
| This Week | 0 | 0 | 0 | 0 | 36 | 52 |
| Last Week | 0 | 0 | 0 | 0 | 140 | 249 |
| Week 19 | 0 | 0 | 0 | 0 | 150 | 266 |
| Week 18 | 0 | 0 | 0 | 0 | 93 | 202 |
| Week 17 | 1 | 1 | 0 | 0 | 105 | 210 |
| Week 16 | 0 | 0 | 0 | 0 | 93 | 202 |
| Week 15 | 0 | 0 | 0 | 0 | 83 | 189 |
| Week 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | 2 | 2 | 0 | 0 | 67 | 227 |
| Week 12 | 0 | 0 | 0 | 0 | 15 | 15 |
| Highest | 699 | 2,337 | 1 | 1 | 156 | 425 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.1 | 3.1 | 0.0 | 0.0 | 146.5 | 232.9 |
| This Month | 0 | 0 | 0 | 0 | 390 | 710 |
| Last Month | 3 | 3 | 0 | 0 | 377 | 887 |
| March 13 | 0 | 0 | 0 | 0 | 76 | 77 |
| February 13 | 2 | 2 | 0 | 0 | 118 | 126 |
| January 13 | 1 | 1 | 0 | 0 | 163 | 173 |
| December 12 | 5 | 5 | 0 | 0 | 71 | 73 |
| November 12 | 7 | 7 | 0 | 0 | 73 | 82 |
| October 12 | 3 | 3 | 0 | 0 | 73 | 74 |
| September 12 | 8 | 8 | 0 | 0 | 67 | 68 |
| August 12 | 2 | 2 | 0 | 0 | 57 | 59 |
| Highest | 2,839 | 9,300 | 1 | 1 | 377 | 887 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 18,104 | 55,877 | 1 | 1 | 5,346 | 6,945 |
