Blinkenshell - Free UNIX shell accounts

Info
Username: independence
Description: Providing free Linux shell accounts since 2006. Services include IRC access (irssi, weechat, screen), IM clients (bitlbee, pidgin/finch, mcabber), web hosting, E-mail services (IMAP/SMTP, webmail, alpine), compilers (C, C++, perl, python), network diagnostics (ping, traceroute, whois, dig) and much more. 100 MB quota. IRC access via IPv4 and IPv6 (one connection per IRC network). No bots or bouncers allowed.
URL: http://blinkenshell.org/wiki/Start
Category: Free Shells
Member Since: 2009-12-14
Average Rating: 4 / 5
Number of Ratings: 11

Reviews
2010-08-08 11:13:42
@review from 2010-04-07:
Paypal is one way of verification, the other method only requires you to receive an SMS. So yes, this is a free provider.
Blinkenshell also requires you to be "active in the community", but I'm not sure why you think this is "above average activity".
2010-04-07 02:43:37
It could be a very nice provider, but
- 1. They demand above average activity on their IRC channel
- 2. For signing up you need to have at least a VERIFIED PayPal account, because you need to make a symbolic amount of donation (0.01 USD) for them.
(Literally its not a "free" provider.)
(Dear Webmaster, please make a decision to remove this provider from the list - because of the reasons above - or not, if its possible.)
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.3 | 0.0 | 0.0 | 4.7 | 4.8 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 2 | 2 |
| September 05 | 0 | 0 | 0 | 0 | 7 | 7 |
| September 04 | 0 | 0 | 0 | 0 | 7 | 7 |
| September 03 | 0 | 0 | 0 | 0 | 8 | 8 |
| September 02 | 0 | 0 | 0 | 0 | 4 | 4 |
| September 01 | 0 | 0 | 0 | 0 | 5 | 5 |
| August 31 | 2 | 3 | 0 | 0 | 9 | 9 |
| August 30 | 0 | 0 | 0 | 0 | 5 | 6 |
| August 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 123 | 520 | 0 | 0 | 25 | 103 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 226.8 | 757.1 | 0.0 | 0.0 | 15.8 | 24.0 |
| This Week | 0 | 0 | 0 | 0 | 2 | 2 |
| Last Week | 2 | 3 | 0 | 0 | 45 | 46 |
| Week 34 | 3 | 3 | 0 | 0 | 21 | 22 |
| Week 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 32 | 1 | 1 | 0 | 0 | 31 | 31 |
| Week 31 | 454 | 1,765 | 0 | 0 | 32 | 110 |
| Week 30 | 462 | 1,430 | 0 | 0 | 8 | 9 |
| Week 29 | 547 | 1,838 | 0 | 0 | 5 | 5 |
| Week 28 | 426 | 1,552 | 0 | 0 | 8 | 8 |
| Week 27 | 373 | 979 | 0 | 0 | 6 | 7 |
| Highest | 699 | 2,337 | 0 | 0 | 45 | 110 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,802.6 | 5,579.5 | 0.0 | 0.0 | 61.4 | 74.7 |
| This Month | 0 | 0 | 0 | 0 | 33 | 33 |
| Last Month | 991 | 3,427 | 0 | 0 | 107 | 188 |
| July 10 | 1,926 | 6,237 | 0 | 0 | 23 | 24 |
| June 10 | 1,801 | 5,764 | 0 | 0 | 18 | 19 |
| May 10 | 1,979 | 5,939 | 0 | 0 | 23 | 23 |
| April 10 | 2,200 | 6,524 | 0 | 0 | 64 | 64 |
| March 10 | 2,747 | 8,023 | 0 | 0 | 106 | 109 |
| February 10 | 2,569 | 7,829 | 0 | 0 | 92 | 98 |
| January 10 | 2,839 | 9,300 | 0 | 0 | 131 | 172 |
| December 09 | 974 | 2,752 | 0 | 0 | 17 | 17 |
| Highest | 2,839 | 9,300 | 0 | 0 | 131 | 188 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 18,026 | 55,795 | 0 | 0 | 614 | 747 |
