MTV Europe Shell Accounts

Info
Username: mtveurope
Description: Server: Debian GNU/Linux -- Services/Info: 100Mbit bandwidth, Telnet and SSH, gcc compiler, Perl, Python, shell scripting, IRC clients (irssi, Bitchx), eggdrop, IRC access to all IRC networks, 3 Background processes, 1 Gigabyte of quota, including detached sessions ("screen" command is available), FTP access (your own directory accessible via FTP), Your own crontab (running programs in specific periods of time)
URL: http://freeshells.mtveurope.org/
Category: Free Shells
Member Since: 2009-11-29
Average Rating: 4 / 5
Number of Ratings: 7

Reviews
2009-12-17 10:21:57
Very good shell provider!
2009-12-17 10:06:26
MTV Europe has expanded its services. Now it offers multiple servers and various shell plans, from FREE shells to Sponsored shells. Available systems are Debian GNU/Linux and NetBSD. Being in service since 2004, the database grew up and now contains over 500 users.
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 2.3 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 4 | 4 |
| September 05 | 0 | 0 | 0 | 0 | 4 | 4 |
| September 04 | 0 | 0 | 0 | 0 | 6 | 6 |
| September 03 | 0 | 0 | 0 | 0 | 7 | 7 |
| September 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 01 | 0 | 0 | 0 | 0 | 1 | 1 |
| August 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 30 | 0 | 0 | 0 | 0 | 1 | 1 |
| August 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 0 | 0 | 14 | 14 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 6.9 | 7.0 |
| This Week | 0 | 0 | 0 | 0 | 4 | 4 |
| Last Week | 0 | 0 | 0 | 0 | 19 | 19 |
| Week 34 | 0 | 0 | 0 | 0 | 3 | 3 |
| Week 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 32 | 0 | 0 | 0 | 0 | 6 | 6 |
| Week 31 | 0 | 0 | 0 | 0 | 6 | 6 |
| Week 30 | 0 | 0 | 0 | 0 | 5 | 5 |
| Week 29 | 0 | 0 | 0 | 0 | 9 | 9 |
| Week 28 | 0 | 0 | 0 | 0 | 10 | 11 |
| Week 27 | 0 | 0 | 0 | 0 | 7 | 7 |
| Highest | 0 | 0 | 0 | 0 | 69 | 73 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 106.6 | 109.3 |
| This Month | 0 | 0 | 0 | 0 | 22 | 22 |
| Last Month | 0 | 0 | 0 | 0 | 22 | 22 |
| July 10 | 0 | 0 | 0 | 0 | 51 | 52 |
| June 10 | 0 | 0 | 0 | 0 | 103 | 105 |
| May 10 | 0 | 0 | 0 | 0 | 96 | 98 |
| April 10 | 0 | 0 | 0 | 0 | 107 | 110 |
| March 10 | 0 | 0 | 0 | 0 | 124 | 129 |
| February 10 | 0 | 0 | 0 | 0 | 131 | 135 |
| January 10 | 0 | 0 | 0 | 0 | 185 | 188 |
| December 09 | 0 | 0 | 0 | 0 | 225 | 232 |
| Highest | 0 | 0 | 0 | 0 | 225 | 232 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 0 | 0 | 1,071 | 1,098 |
