Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,962.9 2,991.9 0.2 0.2 52.2 55.8
Today 702 743 0 0 3 3
Yesterday 2,519 3,852 0 0 65 66
September 26 2,312 3,098 0 0 86 90
September 25 474 530 0 0 36 41
September 24 2,511 2,863 0 0 117 126
September 23 3,125 3,626 0 0 74 81
September 22 1,320 2,959 0 0 43 49
September 21 3,120 4,032 0 0 24 24
September 20 2,543 4,171 0 0 37 39
September 19 1,003 4,045 2 2 37 39
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 9,016.9 21,177.2 4.3 4.4 320.5 368.9
This Week 6,007 8,223 0 0 190 200
Last Week 14,625 24,355 3 3 385 411
Week 37 5,278 11,288 2 2 341 367
Week 36 5,731 7,263 5 5 337 348
Week 35 236 359 7 7 310 345
Week 34 304 476 9 9 359 379
Week 33 16,827 77,127 1 1 237 243
Week 32 23,081 50,786 5 5 347 615
Week 31 16,649 29,950 8 9 326 393
Week 30 1,431 1,945 3 3 373 388
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 22,121.0 40,271.5 21.3 21.7 1,548.4 1,657.4
This Month 31,745 51,287 11 11 1,382 1,462
Last Month 55,390 156,440 29 30 1,416 1,804
July 23 44,645 70,177 16 17 1,478 1,541
June 23 14,746 18,558 15 17 1,438 1,512
May 23 12,844 17,831 23 23 1,800 1,897
April 23 11,846 18,445 28 28 1,605 1,684
March 23 13,035 18,827 27 27 1,566 1,640
February 23 11,901 16,359 14 14 1,403 1,465
January 23 12,949 17,813 18 18 1,735 1,817
December 22 12,109 16,978 32 32 1,661 1,752
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 2,262,110 3,821,728 13,702 15,090 552,325 714,414