Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 22.7 28.5 3.1 3.1 20.2 20.7
Today 11 12 1 1 0 0
Yesterday 26 31 4 4 26 28
May 14 39 55 4 4 25 25
May 13 19 30 4 4 16 17
May 12 27 29 3 3 31 31
May 11 29 35 3 3 15 17
May 10 0 0 0 0 0 0
May 09 27 29 4 4 28 28
May 08 24 32 4 4 34 34
May 07 25 32 4 4 27 27
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 157.5 210.4 16.1 16.2 206.0 276.9
This Week 122 157 16 16 98 101
Last Week 176 209 23 23 200 209
Week 18 182 220 24 24 201 208
Week 17 115 150 23 23 255 265
Week 16 131 163 28 28 220 229
Week 15 160 222 20 20 230 253
Week 14 174 261 20 21 219 234
Week 13 152 174 1 1 176 778
Week 12 184 298 3 3 204 214
Week 11 179 250 3 3 257 278
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 659.8 892.8 24.4 24.6 972.4 1,197.5
This Month 413 496 52 52 407 421
Last Month 621 855 101 102 993 1,054
March 25 787 1,125 12 12 927 2,175
February 25 687 920 7 7 938 992
January 25 762 1,017 11 11 991 1,053
December 24 727 1,017 10 10 943 962
November 24 630 933 14 15 1,097 1,495
October 24 687 967 23 23 1,091 1,182
September 24 528 677 12 12 1,143 1,204
August 24 756 921 2 2 1,194 1,437
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 578,281 1,055,371 4,026 4,723 317,663 407,892