Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 21.1 25.7 2.8 2.8 23.2 24.1
Today 8 19 2 2 1 1
Yesterday 27 29 3 3 31 31
May 11 29 35 3 3 15 17
May 10 0 0 0 0 0 0
May 09 27 29 4 4 28 28
May 08 24 32 4 4 34 34
May 07 25 32 4 4 27 27
May 06 25 27 2 2 36 40
May 05 23 28 2 2 36 39
May 04 23 26 4 4 24 24
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 148.8 199.5 15.0 15.1 199.4 270.0
This Week 35 48 5 5 32 32
Last Week 176 209 23 23 200 209
Week 18 182 220 24 24 201 208
Week 17 115 150 23 23 255 265
Week 16 131 163 28 28 220 229
Week 15 160 222 20 20 230 253
Week 14 174 261 20 21 219 234
Week 13 152 174 1 1 176 778
Week 12 184 298 3 3 204 214
Week 11 179 250 3 3 257 278
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 651.1 881.9 23.3 23.5 965.8 1,190.6
This Month 326 387 41 41 341 352
Last Month 621 855 101 102 993 1,054
March 25 787 1,125 12 12 927 2,175
February 25 687 920 7 7 938 992
January 25 762 1,017 11 11 991 1,053
December 24 727 1,017 10 10 943 962
November 24 630 933 14 15 1,097 1,495
October 24 687 967 23 23 1,091 1,182
September 24 528 677 12 12 1,143 1,204
August 24 756 921 2 2 1,194 1,437
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 578,194 1,055,262 4,015 4,712 317,597 407,823