Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 292.1 | 432.6 | 1.6 | 1.6 | 132.9 | 149.7 |
| Today | 192 | 277 | 1 | 1 | 85 | 96 |
| Yesterday | 396 | 587 | 0 | 0 | 264 | 299 |
| December 28 | 407 | 542 | 3 | 3 | 268 | 307 |
| December 27 | 265 | 414 | 1 | 1 | 152 | 174 |
| December 26 | 290 | 528 | 1 | 1 | 84 | 103 |
| December 25 | 272 | 412 | 2 | 2 | 83 | 88 |
| December 24 | 297 | 384 | 2 | 2 | 73 | 78 |
| December 23 | 280 | 370 | 1 | 1 | 108 | 114 |
| December 22 | 61 | 92 | 4 | 4 | 87 | 94 |
| December 21 | 461 | 720 | 1 | 1 | 125 | 144 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2,796.2 | 4,186.7 | 21.7 | 22.6 | 780.4 | 949.8 |
| This Week | 995 | 1,406 | 4 | 4 | 617 | 702 |
| Last Week | 1,926 | 2,920 | 12 | 12 | 712 | 795 |
| Week 51 | 3,172 | 4,496 | 9 | 11 | 627 | 1,336 |
| Week 50 | 3,193 | 4,617 | 11 | 11 | 668 | 731 |
| Week 49 | 3,200 | 4,602 | 15 | 15 | 655 | 724 |
| Week 48 | 3,023 | 4,362 | 14 | 14 | 613 | 667 |
| Week 47 | 3,347 | 5,819 | 15 | 15 | 752 | 829 |
| Week 46 | 3,297 | 5,076 | 67 | 71 | 819 | 898 |
| Week 45 | 3,141 | 4,633 | 56 | 59 | 953 | 1,175 |
| Week 44 | 2,668 | 3,936 | 14 | 14 | 1,388 | 1,641 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 13,267.2 | 19,959.3 | 78.7 | 81.8 | 2,886.6 | 3,235.6 |
| This Month | 11,968 | 17,346 | 50 | 52 | 3,155 | 4,148 |
| Last Month | 13,666 | 21,115 | 155 | 162 | 3,471 | 3,952 |
| October 20 | 12,898 | 20,115 | 73 | 75 | 3,190 | 3,580 |
| September 20 | 10,991 | 16,394 | 71 | 74 | 2,523 | 2,741 |
| August 20 | 11,021 | 15,686 | 59 | 60 | 2,290 | 2,456 |
| July 20 | 12,351 | 18,372 | 92 | 96 | 2,722 | 2,969 |
| June 20 | 12,204 | 18,707 | 59 | 64 | 2,573 | 2,810 |
| May 20 | 13,765 | 21,782 | 82 | 84 | 2,803 | 3,044 |
| April 20 | 17,837 | 26,749 | 85 | 85 | 3,199 | 3,456 |
| March 20 | 15,971 | 23,327 | 61 | 66 | 2,940 | 3,200 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,748,169 | 2,986,205 | 13,243 | 14,596 | 537,326 | 709,955 |
