Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 25.8 32.1 3.8 3.8 28.0 29.5
Today 27 42 3 3 11 11
Yesterday 28 35 4 4 26 26
June 14 27 36 4 4 21 21
June 13 28 39 4 4 24 25
June 12 25 29 4 4 45 48
June 11 27 29 3 3 30 33
June 10 28 30 4 4 24 31
June 09 21 23 3 3 41 41
June 08 21 25 5 5 43 44
June 07 26 33 4 4 15 15
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 143.4 177.2 23.0 23.1 191.8 203.4
This Week 27 42 3 3 11 11
Last Week 184 221 26 26 211 225
Week 23 162 196 26 27 224 250
Week 22 134 165 27 27 220 250
Week 21 150 177 26 26 211 218
Week 20 173 229 24 24 165 169
Week 19 176 209 23 23 200 209
Week 18 182 220 24 24 201 208
Week 17 115 150 23 23 255 265
Week 16 131 163 28 28 220 229
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 655.0 888.0 35.8 36.1 947.4 1,156.0
This Month 388 476 58 59 473 513
Last Month 733 893 110 110 878 930
April 25 621 855 101 102 993 1,054
March 25 787 1,125 12 12 927 2,175
February 25 687 920 7 7 938 992
January 25 762 1,017 11 11 991 1,053
December 24 727 1,017 10 10 943 962
November 24 630 933 14 15 1,097 1,495
October 24 687 967 23 23 1,091 1,182
September 24 528 677 12 12 1,143 1,204
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 578,989 1,056,244 4,142 4,840 318,607 408,914