Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 323.8 445.0 1.2 1.2 54.1 57.6
Today 55 72 1 1 7 8
Yesterday 231 281 3 3 85 93
March 31 419 567 0 0 78 84
March 30 464 622 2 2 78 84
March 29 447 561 2 2 45 45
March 28 457 615 2 2 60 62
March 27 460 704 0 0 54 60
March 26 230 340 0 0 50 51
March 25 264 395 2 2 45 49
March 24 211 293 0 0 39 40
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,923.4 4,114.1 4.9 4.9 360.3 378.2
This Week 2,533 3,422 10 10 407 436
Last Week 2,644 4,681 5 5 358 371
Week 11 3,032 4,114 6 6 310 325
Week 10 3,107 4,206 6 6 340 349
Week 09 3,042 4,311 6 6 410 439
Week 08 2,668 3,500 3 3 380 391
Week 07 3,141 4,430 6 6 323 336
Week 06 3,041 4,218 2 2 305 319
Week 05 3,063 4,164 3 3 387 407
Week 04 2,963 4,095 2 2 383 409
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 11,271.8 15,715.0 26.3 26.9 1,473.5 1,802.1
This Month 286 353 4 4 92 101
Last Month 13,035 18,827 27 27 1,566 1,640
February 23 11,901 16,359 14 14 1,403 1,465
January 23 12,949 17,813 18 18 1,735 1,817
December 22 12,109 16,978 32 32 1,661 1,752
November 22 13,632 19,465 37 39 1,612 1,715
October 22 12,527 17,461 31 32 1,889 1,999
September 22 11,957 16,301 33 33 1,639 1,786
August 22 12,442 17,346 35 35 1,667 1,760
July 22 11,880 16,247 32 35 1,471 3,986
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 2,091,180 3,489,343 13,584 14,968 543,298 704,615