Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 25.2 35.0 0.2 0.2 26.3 87.0
Today 24 27 1 1 21 619
Yesterday 28 30 0 0 13 13
March 26 23 24 0 0 46 48
March 25 27 33 0 0 36 36
March 24 21 24 0 0 29 31
March 23 22 23 0 0 19 19
March 22 30 48 0 0 19 21
March 21 20 28 0 0 15 16
March 20 33 51 0 0 30 30
March 19 24 62 1 1 35 37
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 170.6 233.9 2.1 2.1 224.4 356.6
This Week 123 138 1 1 145 747
Last Week 184 298 3 3 204 214
Week 11 179 250 3 3 257 278
Week 10 197 275 4 4 226 233
Week 09 170 249 3 3 214 830
Week 08 168 217 0 0 347 366
Week 07 163 230 2 2 176 183
Week 06 192 259 2 2 174 182
Week 05 169 214 1 1 253 278
Week 04 161 209 2 2 248 255
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 747.1 1,008.7 10.0 10.1 1,094.0 1,324.8
This Month 732 1,058 11 11 873 2,120
Last Month 687 920 7 7 938 992
January 25 762 1,017 11 11 991 1,053
December 24 727 1,017 10 10 943 962
November 24 630 933 14 15 1,097 1,495
October 24 687 967 23 23 1,091 1,182
September 24 528 677 12 12 1,143 1,204
August 24 756 921 2 2 1,194 1,437
July 24 1,178 1,545 5 5 1,397 1,472
June 24 784 1,032 5 5 1,273 1,331
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 577,192 1,053,953 3,872 4,568 316,209 406,362