The Deathrow OpenVMS cluster


The Deathrow OpenVMS cluster

Info


Username: deathrow
Description: Server: OpenVMS on VAX/Alpha - Services: IRC usage is allowed but no bots/relays/etc.
URL: http://deathrow.vistech.net/
Category: Free Shells
Member Since: 2009-11-29

Average Rating: 4 / 5
Number of Ratings: 11
4/5

Reviews


2010-12-21 01:44:59
OpenVMS cluster access, HOLY COW!
This isn't for the uninitilizated but if you're brave enough go for it. Be aware THIS IS NOT UNIX!
The NOTES software gives a true old school BSS feeling.


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
June 02 0 0 0 0 0 0
June 01 0 0 0 0 0 0
May 31 0 0 0 0 0 0
May 30 0 0 0 0 0 0
May 29 0 0 0 0 0 0
May 28 0 0 0 0 0 0
May 27 0 0 0 0 0 0
May 26 0 0 0 0 0 0
Highest 0 0 0 0 11 13
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.3 0.3
This Week 0 0 0 0 0 0
Last Week 0 0 0 0 0 0
Week 20 0 0 0 0 2 2
Week 19 0 0 0 0 0 0
Week 18 0 0 0 0 0 0
Week 17 0 0 0 0 0 0
Week 16 0 0 0 0 1 1
Week 15 0 0 0 0 0 0
Week 14 0 0 0 0 0 0
Week 13 0 0 0 0 0 0
Highest 0 0 0 0 35 37
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.7 0.7
This Month 0 0 0 0 0 0
Last Month 0 0 0 0 2 2
April 23 0 0 0 0 1 1
March 23 0 0 0 0 0 0
February 23 0 0 0 0 1 1
January 23 0 0 0 0 1 1
December 22 0 0 0 0 1 1
November 22 0 0 0 0 0 0
October 22 0 0 0 0 0 0
September 22 0 0 0 0 1 1
Highest 0 0 0 0 121 123
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 0 0 1,540 1,585