DjangoShell

Info
Username: djangoshell
Description: Sorry, we are currently down
URL: http://djangoshell.net23.net
Category: Free Shells
Member Since: 2016-08-11
Average Rating: 5 / 5
Number of Ratings: 8

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| December 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 0 | 0 | 2 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 49 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 47 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 46 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 0 | 0 | 6 | 8 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.9 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 1 | 1 |
| October 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 20 | 0 | 0 | 0 | 0 | 1 | 1 |
| August 20 | 0 | 0 | 0 | 0 | 1 | 1 |
| July 20 | 0 | 0 | 0 | 0 | 1 | 1 |
| June 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 20 | 0 | 0 | 0 | 0 | 1 | 1 |
| April 20 | 0 | 0 | 0 | 0 | 2 | 2 |
| March 20 | 0 | 0 | 0 | 0 | 2 | 2 |
| Highest | 0 | 0 | 0 | 0 | 12 | 14 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 0 | 0 | 96 | 102 |
