Lispshell

Info
Username: farooqkz
Description: A free shell server for learning programming especially Common Lisp. 8MB quota, 16 minutes CPU, 64 processes max. and many CL implementations and tools for developing with Common Lisp installed. Uptime is poor especially in summer because of power swing and also the internet connection is poor.
URL: http://lispshell.surge.sh
Category: Free Shells
Member Since: 2020-07-12
Average Rating: 0 / 5
Number of Ratings: 0

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| December 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 26 | 1 | 1 | 0 | 0 | 0 | 0 |
| December 25 | 2 | 2 | 0 | 0 | 0 | 0 |
| December 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 2 | 3 | 0 | 0 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.5 | 1.5 | 0.0 | 0.0 | 0.1 | 0.1 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 51 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 49 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 48 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 47 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 46 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 45 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 44 | 1 | 1 | 0 | 0 | 1 | 1 |
| Highest | 7 | 8 | 0 | 0 | 1 | 1 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.9 | 3.2 | 0.0 | 0.0 | 0.2 | 0.2 |
| This Month | 6 | 6 | 0 | 0 | 0 | 0 |
| Last Month | 8 | 8 | 0 | 0 | 0 | 0 |
| October 20 | 11 | 11 | 0 | 0 | 2 | 2 |
| September 20 | 4 | 7 | 0 | 0 | 0 | 0 |
| August 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 11 | 11 | 0 | 0 | 2 | 2 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 29 | 32 | 0 | 0 | 2 | 2 |
