dż.pl - free shell accounts server

Info
Username: nimda
Description: Server information: Western Europe, France, Paris. 1.7 GHz - 2 cores · 4 GB RAM · 1 TB HDD · 1 Gbps · Debian 10. Account information: Noexec · 200 MB quota · 16 processes. Screen & irssi · Eggdrop · IRC via telnet %). You must accept regulations and send a letter of motivation to: shell@dż.pl
URL: http://xn--d-poa.pl
Category: Free Shells
Member Since: 2020-10-28
Average Rating: 5 / 5
Number of Ratings: 1

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| December 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 27 | 1 | 2 | 0 | 0 | 0 | 0 |
| December 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 6 | 55 | 1 | 1 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.8 | 16.0 | 0.2 | 0.2 | 0.4 | 0.4 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 1 | 2 | 0 | 0 | 0 | 0 |
| Week 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 50 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 49 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 48 | 4 | 4 | 0 | 0 | 1 | 1 |
| Week 47 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 46 | 3 | 3 | 0 | 0 | 1 | 1 |
| Week 45 | 22 | 132 | 2 | 2 | 2 | 2 |
| Week 44 | 2 | 13 | 0 | 0 | 0 | 0 |
| Highest | 22 | 132 | 2 | 2 | 2 | 2 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.8 | 16.0 | 0.2 | 0.2 | 0.4 | 0.4 |
| This Month | 6 | 7 | 0 | 0 | 0 | 0 |
| Last Month | 30 | 140 | 2 | 2 | 4 | 4 |
| October 20 | 2 | 13 | 0 | 0 | 0 | 0 |
| September 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 30 | 140 | 2 | 2 | 4 | 4 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 38 | 160 | 2 | 2 | 4 | 4 |
