www.silvertree.org


www.silvertree.org

Info


Username: silvertree
Description: Server: FreeBSD 7.2, Intel P4 2.8, 2GB RAM -- Services: 50 MB of disk space, access to mail via POP3/IMAP (SSL available), web mail, Shell access via SSH, personal webspace (www.silvertree.org/~user), can compile own programs, IRC bots allowed
URL: http://www.silvertree.org/
Category: Free Shells
Member Since: 2009-11-29

Average Rating: 4 / 5
Number of Ratings: 22
4/5

Reviews


2010-04-07 02:13:47
They still not accept any new requests at all.
Its like dead.

2009-12-18 16:57:07
Bullshit - they aren't signing up new accounts.

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.4 0.6
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 1 1
November 19 0 0 0 0 0 0
November 18 0 0 0 0 0 0
November 17 0 0 0 0 0 0
November 16 0 0 0 0 2 3
November 15 0 0 0 0 0 0
November 14 0 0 0 0 0 0
November 13 0 0 0 0 0 0
November 12 0 0 0 0 1 2
Highest 1 1 0 0 59 62
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 2.3 2.9
This Week 0 0 0 0 1 1
Last Week 0 0 0 0 3 5
Week 45 0 0 0 0 4 4
Week 44 0 0 0 0 3 6
Week 43 0 0 0 0 4 4
Week 42 0 0 0 0 1 1
Week 41 0 0 0 0 2 3
Week 40 0 0 0 0 2 2
Week 39 0 0 0 0 0 0
Week 38 0 0 0 0 3 3
Highest 1 1 0 0 357 374
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 7.9 8.5
This Month 0 0 0 0 9 11
Last Month 0 0 0 0 11 15
September 24 0 0 0 0 4 4
August 24 0 0 0 0 8 8
July 24 0 0 0 0 8 8
June 24 0 0 0 0 6 6
May 24 0 0 0 0 7 7
April 24 0 0 0 0 3 3
March 24 0 0 0 0 14 14
February 24 0 0 0 0 9 9
Highest 1 1 0 0 1,272 1,352
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1 1 0 0 5,855 6,130