www.silvertree.org


www.silvertree.org

Info


Username: silvertree
Description: Server: FreeBSD 7.2, Intel P4 2.8, 2GB RAM -- Services: 50 MB of disk space, access to mail via POP3/IMAP (SSL available), web mail, Shell access via SSH, personal webspace (www.silvertree.org/~user), can compile own programs, IRC bots allowed
URL: http://www.silvertree.org/
Category: Free Shells
Member Since: 2009-11-29

Average Rating: 4 / 5
Number of Ratings: 22
4/5

Reviews


2010-04-07 02:13:47
They still not accept any new requests at all.
Its like dead.

2009-12-18 16:57:07
Bullshit - they aren't signing up new accounts.

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
June 02 0 0 0 0 0 0
June 01 0 0 0 0 0 0
May 31 0 0 0 0 0 0
May 30 0 0 0 0 0 0
May 29 0 0 0 0 0 0
May 28 0 0 0 0 0 0
May 27 0 0 0 0 0 0
May 26 0 0 0 0 0 0
Highest 1 1 0 0 59 62
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.4 0.4
This Week 0 0 0 0 0 0
Last Week 0 0 0 0 1 1
Week 20 0 0 0 0 2 2
Week 19 0 0 0 0 1 1
Week 18 0 0 0 0 0 0
Week 17 0 0 0 0 0 0
Week 16 0 0 0 0 0 0
Week 15 0 0 0 0 0 0
Week 14 0 0 0 0 0 0
Week 13 0 0 0 0 0 0
Highest 1 1 0 0 357 374
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 1.4 1.4
This Month 0 0 0 0 0 0
Last Month 0 0 0 0 4 4
April 23 0 0 0 0 0 0
March 23 0 0 0 0 0 0
February 23 0 0 0 0 2 2
January 23 0 0 0 0 0 0
December 22 0 0 0 0 3 3
November 22 0 0 0 0 1 1
October 22 0 0 0 0 1 1
September 22 0 0 0 0 3 3
Highest 1 1 0 0 1,272 1,352
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1 1 0 0 5,751 6,019