Open Shells - Free Linux Shells, IRC, Bouncer


Open Shells - Free Linux Shells, IRC, Bouncer

Info


Username: tping
Description: We have been providing free services since 2000. Our free servers are primarily running Ubuntu. Services include IRC, irssi, weechat, znc, compilers, web hosting, eggdrop, C, C++, Perl, Python and more. We support IPv4 and IPv6. You are allowed 100MB of disk space to host your own website. Check out our site or join us in #openshells on freenode.
URL: http://www.openshells.net/
Category: Free Shells
Member Since: 2014-08-29

Average Rating: 3 / 5
Number of Ratings: 61
3/5

Reviews


2015-01-24 03:30:15
Crappy shell dont bother.

2015-12-14 10:19:56
eazy to get shell? NO way! CRAP! gave them 1 star, should be none!

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 16.2 34.6 1.1 1.1 6.0 6.6
Today 7 12 1 1 0 0
Yesterday 14 21 3 3 6 6
March 31 25 55 0 0 11 11
March 30 19 48 2 2 10 13
March 29 16 29 2 2 5 5
March 28 21 43 2 2 9 10
March 27 18 40 0 0 2 2
March 26 14 30 0 0 6 6
March 25 16 35 1 1 7 9
March 24 12 33 0 0 4 4
Highest 229 568 16 17 98 218
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 114.0 242.1 3.9 3.9 41.8 44.7
This Week 120 248 10 10 43 47
Last Week 129 266 3 3 48 51
Week 11 108 243 5 5 37 39
Week 10 100 205 3 3 43 46
Week 09 117 257 6 6 40 47
Week 08 121 269 1 1 40 44
Week 07 116 212 5 5 41 43
Week 06 116 248 2 2 44 44
Week 05 114 246 3 3 48 51
Week 04 99 227 1 1 34 35
Highest 1,170 2,921 68 71 552 722
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 454.5 927.1 16.7 17.0 181.0 190.6
This Month 21 33 4 4 6 6
Last Month 516 1,089 21 21 189 205
February 23 470 1,006 11 11 168 178
January 23 443 905 12 12 174 178
December 22 481 981 18 18 205 215
November 22 536 1,115 19 19 209 223
October 22 578 1,188 17 17 254 266
September 22 500 1,003 23 23 200 212
August 22 529 1,057 17 17 209 220
July 22 471 894 25 28 196 203
Highest 4,822 11,126 231 248 2,240 2,911
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 168,930 371,355 6,580 6,880 80,433 98,268