Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 24.2 30.7 3.8 3.9 23.7 24.4
Today 1 1 0 0 2 2
Yesterday 27 31 4 4 24 26
July 09 28 40 4 4 31 32
July 08 19 23 5 5 24 24
July 07 31 34 3 3 19 20
July 06 29 35 4 4 26 26
July 05 32 49 5 5 32 32
July 04 25 34 5 6 34 36
July 03 24 28 4 4 26 27
July 02 26 32 4 4 19 19
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 162.7 201.8 25.6 25.8 187.5 199.1
This Week 106 129 16 16 100 104
Last Week 174 222 31 32 182 188
Week 26 179 208 28 28 162 168
Week 25 189 262 29 29 200 210
Week 24 184 221 26 26 211 225
Week 23 162 196 26 27 224 250
Week 22 134 165 27 27 220 250
Week 21 150 177 26 26 211 218
Week 20 173 229 24 24 165 169
Week 19 176 209 23 23 200 209
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 664.3 898.2 44.7 45.1 896.4 1,101.5
This Month 265 335 42 43 255 262
Last Month 744 920 117 118 851 910
May 25 733 893 110 110 878 930
April 25 621 855 101 102 993 1,054
March 25 787 1,125 12 12 927 2,175
February 25 687 920 7 7 938 992
January 25 762 1,017 11 11 991 1,053
December 24 727 1,017 10 10 943 962
November 24 630 933 14 15 1,097 1,495
October 24 687 967 23 23 1,091 1,182
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 579,610 1,057,023 4,243 4,942 319,240 409,573