Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 20.9 25.8 3.8 3.9 20.5 21.3
Today 3 3 0 0 5 5
Yesterday 32 49 5 5 32 32
July 04 25 34 5 6 34 36
July 03 24 28 4 4 26 27
July 02 26 32 4 4 19 19
July 01 23 28 4 4 18 18
June 30 15 16 5 5 27 30
June 29 25 30 4 4 16 16
June 28 13 15 4 4 11 11
June 27 23 23 3 3 17 19
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 167.7 207.7 26.0 26.2 195.5 207.4
This Week 148 190 27 28 161 167
Last Week 179 208 28 28 162 168
Week 25 189 262 29 29 200 210
Week 24 184 221 26 26 211 225
Week 23 162 196 26 27 224 250
Week 22 134 165 27 27 220 250
Week 21 150 177 26 26 211 218
Week 20 173 229 24 24 165 169
Week 19 176 209 23 23 200 209
Week 18 182 220 24 24 201 208
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 651.1 882.1 42.7 43.1 884.3 1,089.0
This Month 133 174 22 23 134 137
Last Month 744 920 117 118 851 910
May 25 733 893 110 110 878 930
April 25 621 855 101 102 993 1,054
March 25 787 1,125 12 12 927 2,175
February 25 687 920 7 7 938 992
January 25 762 1,017 11 11 991 1,053
December 24 727 1,017 10 10 943 962
November 24 630 933 14 15 1,097 1,495
October 24 687 967 23 23 1,091 1,182
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 579,478 1,056,862 4,223 4,922 319,119 409,448