Devio.us Free OpenBSD Shell Provider

Info
Username: devious
Description: Devio.us is a new OpenBSD based free shell account provider with a focus on providing an extremely stable and secure environment. We have 100Mbit connectivity (Level3, Global Crossing, WBS-Connect), full nightly on-site & off-site backups, access to all standard tools - compilers, IRC clients, mail clients and editors, no outbound restrictions; secure mail access via smtp-auth+tls, IMAPs, POP3s, fully implemented resource allocations and other goodness including Wolfman. Our project aims to create a tight-knit IT related community, made up of engineers, developers and unix enthusiasts. We are _not_ an eggdrop/bnc/ircd host.
URL: https://devio.us
Category: Free Shells
Member Since: 2010-03-29
Average Rating: 4 / 5
Number of Ratings: 93

Reviews
2011-04-19 23:27:45
Responsive & friendly staff, good uptime, a good feature set, and sweet sweet OpenBSD goodness!
2010-06-10 11:25:47
Excellent Provider ! Fast machine, Good response time !
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6.5 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 3 | 6 | 0 | 0 | 0 | 0 |
| Yesterday | 8 | 12 | 0 | 0 | 0 | 0 |
| December 28 | 8 | 9 | 0 | 0 | 0 | 0 |
| December 27 | 10 | 14 | 0 | 0 | 0 | 0 |
| December 26 | 1 | 1 | 0 | 0 | 0 | 0 |
| December 25 | 5 | 5 | 0 | 0 | 0 | 0 |
| December 24 | 10 | 13 | 0 | 0 | 0 | 0 |
| December 23 | 7 | 9 | 0 | 0 | 0 | 0 |
| December 22 | 6 | 7 | 0 | 0 | 0 | 0 |
| December 21 | 7 | 7 | 0 | 0 | 0 | 0 |
| Highest | 5,458 | 20,925 | 102 | 104 | 75 | 80 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 44.3 | 54.7 | 0.0 | 0.0 | 0.1 | 0.1 |
| This Week | 19 | 27 | 0 | 0 | 0 | 0 |
| Last Week | 46 | 56 | 0 | 0 | 0 | 0 |
| Week 51 | 54 | 62 | 0 | 0 | 1 | 1 |
| Week 50 | 52 | 60 | 0 | 0 | 0 | 0 |
| Week 49 | 46 | 59 | 0 | 0 | 0 | 0 |
| Week 48 | 40 | 62 | 0 | 0 | 0 | 0 |
| Week 47 | 39 | 42 | 0 | 0 | 0 | 0 |
| Week 46 | 53 | 68 | 0 | 0 | 0 | 0 |
| Week 45 | 50 | 58 | 0 | 0 | 0 | 0 |
| Week 44 | 44 | 53 | 0 | 0 | 0 | 0 |
| Highest | 11,764 | 44,566 | 191 | 193 | 298 | 313 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 199.4 | 251.8 | 0.0 | 0.0 | 1.1 | 1.1 |
| This Month | 210 | 256 | 0 | 0 | 1 | 1 |
| Last Month | 197 | 250 | 0 | 0 | 0 | 0 |
| October 20 | 206 | 261 | 0 | 0 | 0 | 0 |
| September 20 | 49 | 60 | 0 | 0 | 0 | 0 |
| August 20 | 91 | 109 | 0 | 0 | 0 | 0 |
| July 20 | 243 | 308 | 0 | 0 | 2 | 2 |
| June 20 | 238 | 303 | 0 | 0 | 1 | 1 |
| May 20 | 258 | 332 | 0 | 0 | 1 | 1 |
| April 20 | 285 | 356 | 0 | 0 | 3 | 3 |
| March 20 | 217 | 283 | 0 | 0 | 3 | 3 |
| Highest | 16,960 | 64,274 | 277 | 295 | 991 | 1,028 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 193,969 | 461,095 | 1,185 | 1,221 | 8,256 | 8,686 |
