Blinkenshell - Free UNIX shell accounts

Info
Username: independence
Description: Providing free Linux shell accounts since 2006. Services include IRC access (irssi, weechat, screen), IM clients (bitlbee, pidgin/finch, mcabber), web hosting, E-mail services (IMAP/SMTP, webmail, alpine), compilers (C, C++, perl, python), network diagnostics (ping, traceroute, whois, dig) and much more. 100 MB quota. IRC access via IPv4 and IPv6 (one connection per IRC network). Bots and bouncers only allowed on paid accounts. #blinkenshell @ irc.blinkenshell.org:6697/SSL
URL: http://blinkenshell.org/wiki/Start
Category: Free Shells
Member Since: 2009-12-14
Average Rating: 3 / 5
Number of Ratings: 1,845

Reviews
2017-05-09 23:26:18
They've worked hard to build a great community and it shows, fantastic & friendly people. I'm running screen & irssi connected to 6 different networks and 16 channels and everything works swimmingly when I go to update my site or play with whatever script I've been working on. The best free shell out there, hands down.
2011-05-29 12:48:28
Great shell, and the guys in the IRC channel are fun too :-) . I've been a user since 2007.
Note that PayPal is _not_ required as stated in some other comments. You can choose between PayPal verification or verification by texting (SMS). I chose verification by texting and it worked without any problems.
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 | 6.6 |
| Today | 0 | 0 | 0 | 0 | 3 | 3 |
| Yesterday | 0 | 0 | 0 | 0 | 8 | 9 |
| December 28 | 0 | 0 | 0 | 0 | 10 | 10 |
| December 27 | 0 | 0 | 0 | 0 | 4 | 4 |
| December 26 | 0 | 0 | 0 | 0 | 7 | 9 |
| December 25 | 0 | 0 | 0 | 0 | 6 | 6 |
| December 24 | 0 | 0 | 0 | 0 | 4 | 4 |
| December 23 | 0 | 0 | 0 | 0 | 8 | 8 |
| December 22 | 0 | 0 | 0 | 0 | 8 | 8 |
| December 21 | 0 | 0 | 0 | 0 | 5 | 5 |
| Highest | 123 | 520 | 1 | 1 | 85 | 146 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 51.7 | 58.9 |
| This Week | 0 | 0 | 0 | 0 | 21 | 22 |
| Last Week | 0 | 0 | 0 | 0 | 42 | 44 |
| Week 51 | 0 | 0 | 0 | 0 | 49 | 98 |
| Week 50 | 0 | 0 | 0 | 0 | 53 | 55 |
| Week 49 | 0 | 0 | 0 | 0 | 54 | 58 |
| Week 48 | 0 | 0 | 0 | 0 | 53 | 57 |
| Week 47 | 0 | 0 | 0 | 0 | 61 | 63 |
| Week 46 | 0 | 0 | 0 | 0 | 61 | 63 |
| Week 45 | 0 | 0 | 0 | 0 | 40 | 43 |
| Week 44 | 0 | 0 | 0 | 0 | 83 | 86 |
| Highest | 699 | 2,337 | 1 | 1 | 264 | 425 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 253.8 | 271.3 |
| This Month | 0 | 0 | 0 | 0 | 207 | 265 |
| Last Month | 0 | 0 | 0 | 0 | 238 | 250 |
| October 20 | 0 | 0 | 0 | 0 | 290 | 296 |
| September 20 | 0 | 0 | 0 | 0 | 268 | 278 |
| August 20 | 0 | 0 | 0 | 0 | 235 | 250 |
| July 20 | 0 | 0 | 0 | 0 | 282 | 297 |
| June 20 | 0 | 0 | 0 | 0 | 245 | 267 |
| May 20 | 0 | 0 | 0 | 0 | 260 | 273 |
| April 20 | 0 | 0 | 0 | 0 | 279 | 292 |
| March 20 | 0 | 0 | 0 | 0 | 234 | 245 |
| Highest | 2,839 | 9,300 | 1 | 1 | 992 | 1,233 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 18,140 | 55,915 | 1 | 1 | 44,534 | 58,985 |
